Sensor de pinza de corriente de carga y fuga KEW 8146
Descripción
SENSOR DE CORRIENTE DE FUGA Y DE CARGA
KEW 8146
Ø24mm
Características
| Peso | 0.15 kg |
|---|---|
| Dimensiones | 10 × 6 × 2.6 cm |
Descripción
SENSOR DE CORRIENTE DE FUGA Y DE CARGA
KEW 8146
Ø24mm
| Peso | 0.15 kg |
|---|---|
| Dimensiones | 10 × 6 × 2.6 cm |

SKU: KEW 1109S
Ver producto
SKU: MODELO 1110
Ver producto
SKU: KEW MATE 2012 RA
Ver producto
SKU: KEW MATE 2000A
Ver producto| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
