Pinza medidora de fugas MODELO 2432
Descripción
- Selector de frecuencia para eliminar el efecto de los armónicos
- Tres rangos: 4/40mA/100A
- Resolución mínima 0,001mA
Características
| Peso | 0.29 kg |
|---|---|
| Dimensiones | 18.5 × 8.1 × 3.2 cm |
Descripción
| Peso | 0.29 kg |
|---|---|
| Dimensiones | 18.5 × 8.1 × 3.2 cm |

SKU: KEW MATE 2012 RA
Ver producto
SKU: KEW 1109S
Ver producto
SKU: MODELO 2056R
Ver producto
SKU: KEW 2001A
Ver producto| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
