Analizador de calidad de energía Número de serie 6315-03
Descripción
Analizador de calidad de energía y sensor de pinza flexible conjunto modelo
KEW 6315 + KEW 8130(1000A : φ110mm)× 3
Características
| Peso | 0.9 kg |
|---|---|
| Dimensiones | 17.5 × 12 × 6.8 cm |
Descripción
Analizador de calidad de energía y sensor de pinza flexible conjunto modelo
KEW 6315 + KEW 8130(1000A : φ110mm)× 3
| Peso | 0.9 kg |
|---|---|
| Dimensiones | 17.5 × 12 × 6.8 cm |

SKU: MODELO 2056R
Ver producto
SKU: KEW 2001A
Ver producto
SKU: KEW MATE 2012 RA
Ver producto
SKU: KEW 2062
Ver producto| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
